INTOUCHABLE
TRES DUR A AVOIR
DUR A AVOIR
RIGHT WING
Andrei Kostitsyn 84 72 78 22 3250000 4
Guillaume Latendresse 78 82 76 20 850000 2
David Booth 79 75 74 23 750000 2
Matt D'Agostini 56 54 61 21 500000 2
------------------------------------------------
Georges Laraque 53 70 68 31 1500000 4
Clarke MacArthur 67 61 63 22 430000 1
Mike Glumac 59 60 62 27 450000 1
Duncan Milroy 57 54 60 24 495000 1
Jonathan Ferland 57 63 60 24 450000 1
Francis Lemieux 64 45 60 23 460000 2
CENTER
Saku Koivu 81 69 78 33 4750000 2
Tomas Plekanec 82 78 79 25 1800000 2
Robert Lang 74 66 73 36 4000000 2
Maxim Lapierre 66 67 65 22 600000 3
-----------------------------------------------
Steve Bégin 57 76 70 29 1025000 2
Eric Manlow 59 46 60 32 450000 1
Ajay Baines 50 54 59 29 450000 2
Ryan Russell 48 46 55 20 450000 3
Olivier Latendresse 51 48 55 21 461400 3
LEFT WING
Alexander Semin 82 75 77 23 4600000 3
Olli Jokinen 81 74 78 29 5200000 3
Alex Tanguay 79 72 78 28 5200000 2
Kyle Chipchura 65 69 69 21 608000 2
-----------------------------------------------
Tom Kostopoulos 56 70 66 28 900000 2
Mathieu Aubin 59 49 62 21 600000 3
Gregory Stewart 40 44 50 21 450000 2
Jimmy Bonneau 44 48 48 22 475000 2
DEFENSEMAN
Andrei Markov 80 77 80 28 5750000 4
Brian Campbell 81 80 80 28 7100000 9
Mike Komisarek 73 87 77 25 1700000 2
Keith Ballard 66 75 71 25 2275000 2
Mathieu Carle 54 63 62 20 700000 3
Francis Bouillon 53 76 69 32 1875000 2
----------------------------------------------------
Mathieu Dandenault 61 71 69 32 1700000 2
Alexei Emelin 54 72 66 21 856000 3
Mathieu Biron 48 70 63 27 450000 1
Pavel Valentenko 56 58 60 20 450000 3
GOALTENDER
Carey Price 91 89 84 20 532000 3
Jaroslav Halak 63 64 65 22 500000 3
------------------------------------------
Marc Denis 74 77 75 30 1672000 3
Yann Danis 62 64 65 26 543400 1
Cédrick Desjardins 44 48 51 22 450000 1
Loïc LaCasse 42 43 50 21 450000 3