Ailiers droit
Ryan Shannon 65 60 67 24 477500 2
Steve Bernier 73 73 74 22 2500000 2
Alexandre Burrows 58 70 66 26 500000 3
Mason Raymond 60 53 63 21 450000 2
Mike Keane 51 70 66 40 600000 1
Centres
Henrik Sedin 80 72 79 26 3575000 3
Pavol Demitra 81 69 79 32 4000000 3
Kyle Wellwood 78 63 73 24 1000000 2
Ryan Kesler 65 75 72 23 1900000 3
Jason Krog 63 65 69 31 450000 2
Ailiers gauche
Taylor Pyatt 65 71 71 26 1500000 2
Daniel Sedin 80 75 78 26 3575000 3
Matt Pettinger 70 70 71 26 900000 3
Artem Chubarov 60 71 71 27 1300000 2
Jeff Cowan 51 70 63 29 700000 2
Deffs
Mattias Öhlund 74 78 76 30 3500000 3
Patrick Coulombe 46 64 60 22 450000 2
Kevin Bieksa 65 75 71 26 3750000 4
Willie Mitchell 44 76 69 30 3500000 4
Sami Salo 70 73 72 32 3500000 4
Lukas Krajicek 58 68 68 24 1100000 2
Rob Davison 27 73 62 27 525000 2
Goaler
.
Roberto Luongo 82 84 83 28 6000000 4
Curtis Sanford 70 72 72 27 600000 2