Les Sabres de Buffalo
Dur a avoir Doit partirRIGHT WING Maxim Afinogenov 78 65 73 28 3333000 2Jason Pominville 82 74 79 25 1033000 2 Ales Kotalik 76 69 73 28 2333000 2
Mark Mancari 60 55 59 22 475000 2
---------------------------------------------------
Patrick Kaleta 45 49 52 21 492000 2
-----
Tomas Sinisalo 45 46 54 21 310000 1
B.J. Crombeen 47 56 52 22 300000 1
Luke Wiens 44 47 51 20 305000 1
Frank Littlejohn 23 44 43 30 320000 1
CENTER Derek Roy 81 72 78 24 4000000 6 Drew Stafford 75 71 72 22 984000 2 Tim Connolly 76 70 78 26 2900000 2
Paul Gaustad 66 78 72 25 2300000 5
-------------------------------------------------
Luke Adam 60 48 64 17 100000 3 Marek Zagrapan 64 64 66 21 456000 3
-----
Yannic Seidenberg 48 52 57 23 310000 1
Justin Aikins 54 47 55 25 450000 1
Kyle Bailey 46 50 55 21 320000 1
Esa Pirnes 45 54 53 30 440000 1
LEFT WING Thomas Vanek 85 81 81 23 7143000 7 Tyler Ennis 58 50 61 18 525000 3Jochen Hecht 75 73 75 30 3525000 5
Daniel Paillé 66 68 70 23 1125000 4
-------------------------------------------------
Adam Mair 58 72 69 28 758000 3Andrew Peters 46 71 64 27 525000 2 Phillip Gogulla 45 46 56 20 450000 3
Dylan Hunter 53 52 56 22 450000 3
-----
Christopher Thörn 46 48 57 21 330000 1
Éric Castonguay 44 42 52 20 310000 1
DEFENSEMAN François Beauchemin 75 78 75 27 1650000 2
Tyler Myers 59 64 71 17 410000 3 Jaroslav Spacek 70 72 72 33 3333000 2Toni Lydman 61 77 72 30 2875000 3
Henrik Tallinder 50 75 71 28 2562000 3
Nathan Paetsch 64 68 68 24 850000 3
-----------------------------------------------------------
Mike Weber 54 68 66 19 500000 3
Mike Funk 44 67 60 21 625000 2
-----
Denis Ezhov 46 64 58 22 525000 2
Marc-André Gragnani 47 59 60 20 750000 3
GOALTENDER Ryan Miller 84 84 83 27 4000000 7 Patrick Lalime 72 73 72 33 1000000 3
------------------------------------------------------
Adam Dennis 67 67 68 22 500000 3
-----
Danny Battochio 50 52 57 21 370000 1
Pick 1
Pick 2
Pick 3
Pick 4
Pick 5