F A C T S H E E T
Pro team facts Farm team facts
Average age: 24 (26) yrs Average age: 22 (24) yrs
Average height: 6-1 (6-0) Average height: 6-1 (6-1)
Average weight: 197 (197) Average weight: 199 (195)
(league average)
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Phil Kessel 84 73 79 20 850000 3
Andrew Ladd 77 81 75 21 1550000 3
Pavel Vorobiev 69 68 71 25 1000000 2
Ben Eager 59 74 66 23 600000 2
Dan Fritsche 69 66 66 22 475000 4
Michael Blunden 60 70 65 20 730000 2
Blake Wheeler 52 50 57 21 700000 3
Troy Brouwer 48 57 56 22 700000 2
Matthew Ford 45 48 52 23 450000 2
Marko Anttila 45 44 51 22 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jonathan Toews 84 83 83 19 850000 3
Rostislav Olesz 73 74 75 22 3125000 7
David Bolland 68 68 68 21 850000 2
Martin St. Pierre 62 54 65 24 450000 1
Adam Burish 48 66 60 24 700000 3
Evan Brophey 50 53 59 21 450000 3
Jakub Sindel 55 51 57 21 550000 3
Dan Bertram 50 44 56 20 600000 3
Kris Versteeg 46 46 53 21 450000 2
Adam Hobson 42 39 52 20 450000 3
They are looking for 4th line center
LEFT WING
Name OF DF OA Age Salary Contr
Nikolai Zherdev 84 70 78 23 2500000 2
Patrick Sharp 78 74 77 25 3900000 5
Milan Lucic 65 68 70 19 850000 3
Bryan Bickell 67 70 69 21 750000 2
Craig Adams 57 73 68 30 600000 2
Tim Brent 66 61 64 23 526000 1
Jake Dowell 60 55 61 22 700000 2
Petri Kontiola 54 53 59 23 850000 2
Adam Berti 37 46 51 21 625000 2
Nathan Davis 44 41 50 21 450000 3
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 79 87 79 30 7500000 4
Roman Hamrlik 78 74 76 33 5500000 4
Cam Barker 72 76 74 21 984000 2
Nick Boynton 59 74 72 28 2950000 2
Josh Gorges 61 72 72 23 1100000 4
Brent Sopel 68 70 70 30 2333000 4
Dustin Byfuglien 63 70 69 22 3000000 4
Shawn Lalonde 45 67 67 17 380000 3
Jim Fahey 55 66 65 28 450000 1
Doug Janik 32 74 65 27 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Vokoun 80 82 82 31 5700000 4
Cristobal Huet 78 78 79 32 5625000 5
Wade Flaherty 61 64 65 39 450000 1
Pier-Olivier Pelletier 46 45 56 20 285000 1
Joe Fallon 44 52 55 22 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Akim Aliu D D C- 18 450000 0
Igor Makarov D D- C- 20 800000 0
CENTER
Name OF DF OA Age Salary Contr
Tony Lagerström D D C- 19 800000 0
Richard Greenop D D C- 17 450000 0
Maxime Tanguay D D C- 19 450000 0
Chris Auger D D- C- 19 550000 0
Jan-Mikael Juutilainen D D- C- 19 650000 0
Peter Leblanc D D D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Billy Sweatt D D C- 19 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Colby Cohen D D C- 18 450000 0
Ben Shutron D D C- 19 800000 0
Joey Lavin D D C- 18 450000 0
Simon Danis-Pepin F D D 19 650000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Joe Palmer D- D- C- 19 800000 0
Josh Unice D D C- 18 450000 0
Eastside Hockey Manager