Legende du DG : Intoucahble
Dur a avoir
Correct
Florida Panthers Ailier Droite
Cory Stillman 78 68 76 33 3500000 4
Radek Dvorak 69 73 74 30 1550000 2
Brett McLean 69 68 71 29 1700000 3
Anthony Stewart 65 66 67 22 684000 5
---------------------------------------------------------
Christian Berglund 63 57 66 27 600000 2
Wade Belak 30 72 62 31 675000 3
Dan Collins 41 40 50 20 500000 3
Centre
Stephen Weiss 73 71 74 24 3100000 6
Kris Beech 65 66 69 26 700000 5
Maxime Talbot 63 68 68 23 600000 2
----------------------------------------------------------
Vaclav Nedorost 64 56 68 25 800000 2
Drew Larman 59 65 67 22 460000 5
Mikhail Yakubov 54 53 62 25 700000 2
Kamil Kreps 58 50 62 22 620000 3
Stefan Meyer 58 58 59 22 500000 5
David Brine 56 56 58 22 450000 2
Shawn Matthias 34 44 54 19 600000 4
Aillier Gauche
Richard Zednik 73 70 73 31 1625000 2
Chad Kilger 63 76 70 30 900000 2
Ville Peltonen 71 63 70 34 1100000 2
Gregory Campbell 57 64 65 23 475000 5
------------------------------------------------------------
Tanner Glass 45 44 54 23 550000 2
Kenndal McArdle 47 45 53 20 570000 3
Mike Duco 46 44 52 20 450000 1
Defenseur
Ryan Whitney 80 78 77 24 4000000 6
Duncan Keith 71 77 76 24 1475000 3
Jay Bouwmeester 71 73 75 23 2100000 5
Karlis Skrastins 53 76 72 33 2400000 2
Mike Van Ryn 63 73 70 28 2900000 3
Bryan Allen 48 76 68 27 2900000 5
-------------------------------------------------------------
Noah Welch 57 69 66 25 650000 2
Martin Lojek 45 60 57 22 460000 5
Franklin MacDonald 37 46 53 22 450000 2
Gardien
Nikolai Khabibulin 77 77 78 34 6750000 2
Craig Anderson 67 69 69 26 500000 2
-----------------------------------------------------------------
Tyler Plante 38 39 52 20 494000 3
David Shantz 35 38 49 21 450000 1
Michael Frolík D D C- 19 850000 0
Michal Repík D D C- 18 850000 0
Zach Bearson D D C- 20 500000 0
Brady Calla D D C- 19 750000 0
Dan Travis D- D D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Denis Stasyuk D D D 21 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Evgeny Dadonov D D- C- 18 450000 0
A.J. Jenks D D C- 17 450000 0
Ryan Watson D D D 19 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Adam Comrie D C- C 17 100000 0
Colby Robak C- C- C- 18 850000 0
Keaton Ellerby D D C- 18 450000 0
John Lee D- D C- 18 450000 0
Roman Derlyuk D- D C- 20 500000 0
Derrick Lapoint D- D D 19 450000 0
Corey Syvret F D D 18 600000 0
Matt Duffy D- D D 21 500000 0
Michael Caruso F D D 19 600000 0
Spencer Dillon D- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jacob Markstrom D D C- 17 100000 0
Sergei Gayduchenko D D C- 18 450000 0
Brian Foster D- D- D 20 500000 0
Marc Cheverie D- D D 20 450000 0